Top ten most sold smartphones through NetCom for April 2012
| Phone | Apr 12 | Mar 12 | Feb 12 | Platform | |
| Apple iPhone 4s | 1 | 2 | 1 | iOS | |
| Samsung Galaxy S II | 2 | 1 | 2 | Android | |
| Apple iPhone 4 | 3 | 3 | 3 | iOS | |
| HTC One X | 4 | - | - | Android | |
| Nokia Lumia 800 | 5 | 4 | 4 | WP7 | |
| Sony Xperia S | 6 | - | - | Android | |
| Samsung Galaxy Xcover | 7 | 6 | 8 | Android | |
| Samsung Galaxy Note | 8 | 8 | - | Android | |
| Huawei Honor | 9 | - | - | Android | |
| Sony Ericsson Xperia Active | 10 | - | 10 | Android | |
| Samsung Galaxy 5 | - | 5 | 6 | Android | |
| Sony Ericsson ARC S | - | 7 | 5 | Android | |
| Samsung Galaxy Y | - | 9 | - | Android | |
| HTC Sensation | - | 10 | - | Android | |
| SE Experia Mini Pro | - | - | 7 | Android | |
| ZTE Blade | - | - | 9 | Android |
Netcom has finally released their smartphone sales charts for April 2012. Netcom is Norway’s second biggest carrier, and last month revealed Windows Phone has 7% market share in March 2012.This month the Nokia Lumia 800 slipped to the 5th spot, after the arrival of the HTC One X in the 4th position. Windows Phone dropped from 7 to 6%, but we suspect the arrival of two new handsets, mostly unfortunately in June, should reverse this trend.
Read more at Digo.no
Via AgileMobile.net
No comments:
Post a Comment